Welcome to The Morgan. A great opportunity to own this Inner City Ground Floor Condo at a great Price! This studio Apartment feels like a One bedroom because there is a wall separating the bed area from the living room area. Gas Fireplace to keep you extra cozy on those cold winter days. Open Concept Living with patio doors that lead out to your Large private covered patio. Modern kitchen with Quartz Counter top. 4 Piece bathroom with Quartz Countertop. The building Amenities include a Workout Exercise Room, Guest Suite, Social Room, Bike Storage Area. You will own your own Titled Underground Parking Stall and there's also an Assigned Storage Locker. For your visitors there's ample visitor Parking Underground. Outdoor common area offers a park like setting with huge gazebo and BBQ. Walking Distance to Mount Royal University, Stores, Shopping, Professional Buildings, Churches, Bus Routes, Major Roadways. (id:53286)
Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$336.09 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 1 |
Bedrooms Total | 1 | Amenities | Exercise Centre, Guest Suite |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up | Architectural Style | Low Rise |
Constructed Date | 2003 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Stucco | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Vinyl |
Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters |
Stories Total | 4 | Size Interior | 450 Sqft |
Total Finished Area | 450 Sqft | Type | Apartment |
Underground |
Acreage | No | Size Total Text | Unknown |
Zoning Description | M-h1d321 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.17 Ft x 4.25 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.42 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 5.00 Ft | ||
Main Level | Other | 8.75 Ft x 11.50 Ft | ||
Main Level | Living Room | 14.08 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 8.58 Ft | ||
Main Level | Other | 9.00 Ft x 5.42 Ft | ||
Main Level | Other | 21.08 Ft x 7.33 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!