Experience the rare chance to own a property featuring 108 feet of frontage, 184 feet deep on one side and 142 on the other. This property is available for sale for the first time in over half a century. Revel in breathtaking downtown views from the heart of Hounsfield Heights. Seize the lifetime opportunity – construct your dream home or explore the potential to build multiple residences by applying to the city. Perched proudly on a hill, this lot features a beautiful 4-bedroom home with a front veranda. The formal main floor includes a classic den, while the living and dining rooms showcase beautiful hardwood floors. The kitchen, complemented by an eating nook, adds to the charm. Upstairs, discover four bedrooms, with built-in desks in the kids' rooms and an intriguing touch of vaulted ceilings in the primary bedroom. The full basement houses a laundry area and ample storage space. Take advantage of this exclusive opportunity to own a piece of history in a prime location. (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Basement Development | Partially Finished | Basement Type | Full (partially Finished) |
Constructed Date | 1927 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Stucco | Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Radiant Heat | Stories Total | 2 |
Size Interior | 2163 Sqft | Total Finished Area | 2163 Sqft |
Type | House |
Other |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground | Landscape Features | Fruit Trees, Landscaped, Lawn |
Size Depth | 56.08 M | Size Frontage | 33.12 M |
Size Irregular | 1534.00 | Size Total | 1534 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1534 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.75 Ft x 13.92 Ft | ||
Second Level | Bedroom | 14.58 Ft x 12.58 Ft | ||
Second Level | Bedroom | 13.67 Ft x 10.33 Ft | ||
Second Level | Bedroom | 13.58 Ft x 10.33 Ft | ||
Second Level | 4pc Bathroom | 14.33 Ft x 7.83 Ft | ||
Basement | Other | 18.25 Ft x 12.92 Ft | ||
Basement | Workshop | 21.25 Ft x 17.33 Ft | ||
Basement | Storage | 9.92 Ft x 9.42 Ft | ||
Basement | Laundry Room | 20.25 Ft x 9.83 Ft | ||
Main Level | Foyer | 10.50 Ft x 5.17 Ft | ||
Main Level | Den | 12.25 Ft x 10.17 Ft | ||
Main Level | Kitchen | 12.83 Ft x 10.83 Ft | ||
Main Level | Breakfast | 12.58 Ft x 9.67 Ft | ||
Main Level | Living Room | 18.33 Ft x 12.92 Ft | ||
Main Level | Dining Room | 13.17 Ft x 12.92 Ft | ||
Main Level | Sunroom | 32.67 Ft x 8.00 Ft | ||
Main Level | Other | 7.58 Ft x 4.33 Ft | ||
Main Level | 2pc Bathroom | 4.58 Ft x 3.58 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!