Welcome to this beautiful 1587 sqft Two story house. with all modern touches excellent home in the most favorite north east community of CORNERSTONE. This attractive open floor plan home comes with lot of features and up grades. The main entrance leads to the very big front facing living room. The gorgeous modern kitchen overlooks both the dining room and living room with a very wide and bright window. Kitchen features with beautiful centre island , Espresso cabinets, stainless steel appliances, beautiful big pantry. Access the deck and backyard through the mud area right beside the kitchen. Also you will find powder room next to the back entrance. Very nice stylish stairs lead you to the upper floor which consists of three good size bedrooms. Primary bed with 3 pc ensuite and walk in closet and an other common bath complete this wonderful upper floor plan of this gorgeous two story Laned home. Basement side entrance ,roughing and two good size windows waiting for new owner ideas. (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Unfinished | Basement Features | Separate Entrance |
Basement Type | Full (unfinished) | Constructed Date | 2022 |
Construction Material | Poured Concrete | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1587.57 Sqft |
Total Finished Area | 1587.57 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Airport, Park, Playground | Landscape Features | Lawn |
Size Depth | 33.98 M | Size Frontage | 9.74 M |
Size Irregular | 3463.00 | Size Total | 3463 Sqft|0-4,050 Sqft |
Size Total Text | 3463 Sqft|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.17 Ft x 4.83 Ft | ||
Main Level | Foyer | 5.50 Ft x 4.83 Ft | ||
Main Level | Living Room | 15.08 Ft x 18.92 Ft | ||
Main Level | Pantry | 1.33 Ft x 4.67 Ft | ||
Main Level | Dining Room | 15.08 Ft x 8.00 Ft | ||
Main Level | Kitchen | 11.75 Ft x 12.25 Ft | ||
Main Level | Other | 4.17 Ft x 6.58 Ft | ||
Upper Level | 4pc Bathroom | 6.00 Ft x 9.17 Ft | ||
Upper Level | Laundry Room | 3.75 Ft x 5.42 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.08 Ft | ||
Upper Level | 3pc Bathroom | 6.08 Ft x 9.17 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 12.08 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 14.83 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!