Back on the market due to the Buyer's financing. Location, location, location!! Close to LRT and all amenities. Almost 1500 sq ft of living area. This corner unit has bright open floor plan from the great room to the kitchen and eating area. Kitchen features walk-in pantry, L-shaped island, granite countertops, upgraded appliances. Fancy finishings throughout including hardwood flooring. Upstairs features a huge master with walk-in closet, doors to outdoor patio, 5 pce ensuite. Another 2 bedrooms up as well as another 4 pce bath and laundry facilities. Finer details include 9 ft ceiling, full air conditioning, crown molding, pot lights, iron spindle railing. Separate entrance to the street with another patio as well as entrance to the inside hall leading to the lobby and underground heated parking area. Two underground titled stalls. Walking distance to Fish Creek Park. There are 3 outdoor patios that come with this unit. Condo fees include heat, water/sewer, insurance, professional management, reserve fund contributions. Lots of value here. Don't miss this one! (id:53286)
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$1,322 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
Basement Type | None | Constructed Date | 2009 |
Construction Material | Poured Concrete | Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning | Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1491 Sqft | Total Finished Area | 1491 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground | Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.75 Ft x 14.50 Ft | ||
Second Level | Bedroom | 16.42 Ft x 14.50 Ft | ||
Second Level | Bedroom | 12.33 Ft x 11.75 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14.92 Ft x 13.33 Ft | ||
Main Level | Kitchen | 11.42 Ft x 8.50 Ft | ||
Main Level | Dining Room | 12.33 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
Enter your contact information below and I'll be sure to get back to you as soon as I can!