FIRST time ever offered on the market & the early bird is gonna win the lottery. This beauty has loads of space to roam & hide. The sunroom alone is peace and tranquility. This home has over 2400 sq ft (total) which includes the sun room & a fabulous garage conversion/family room. First class from the beautiful hardwood floors to the high end appliances, Wolf gas range, Bosch dishwasher, Samsung dual fridge with h2o, Thermador hood fan with heat lamps, granite counter tops over the years it’s just been one quality upgrade after another, newer windows through out with shutters, to compliment, 3 Tiffany lamp fixtures . Tile tile roof, oversized double garage with extra work area, backyard entertainer's dream, small pond that used to host many fish, Composite decking front and back, movable kitchen breakfast island. This home boasts a lot. It’s someone’s dream home as it was theirs. Such great access to 14th St, Macleod trail, & Stoney. Of course shopping, transit, restraunts all in your backyard. (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Compactor, Garage Door Opener, Washer & Dryer | Architectural Style | 4 Level |
Basement Development | Finished | Basement Type | Partial (finished) |
Constructed Date | 1969 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Aluminum Siding, Brick, Stucco |
Fireplace Present | Yes | Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Size Interior | 2007.63 Sqft | Total Finished Area | 2007.63 Sqft |
Type | House |
Detached Garage | 2 |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Landscaped |
Size Depth | 33.51 M | Size Frontage | 16.76 M |
Size Irregular | 561.00 | Size Total | 561 M2|4,051 - 7,250 Sqft |
Size Total Text | 561 M2|4,051 - 7,250 Sqft | Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.42 Ft x 8.33 Ft | ||
Basement | Recreational, Games Room | 16.92 Ft x 11.92 Ft | ||
Basement | 3pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Main Level | Eat In Kitchen | 13.92 Ft x 9.83 Ft | ||
Main Level | Living Room | 17.33 Ft x 11.92 Ft | ||
Main Level | Dining Room | 13.58 Ft x 8.92 Ft | ||
Main Level | Family Room | 20.25 Ft x 12.92 Ft | ||
Main Level | Office | 11.33 Ft x 9.42 Ft | ||
Main Level | Sunroom | 13.50 Ft x 11.67 Ft | ||
Upper Level | Primary Bedroom | 14.33 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 8.92 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 8.33 Ft | ||
Upper Level | 3pc Bathroom | 10.17 Ft x 4.42 Ft | ||
Upper Level | 4pc Bathroom | 9.92 Ft x 6.92 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!