ARE YOU TIRED OF THE HUSTLE AND BUSTLE OF THE BIG CITIES? Looking to enjoy a slower pace of life? Well Crossfield is the place for you and your family! Get into the market with this great family home or revenue property! This bilevel features a large livingroom with a family friendly country kitchen! There are 2 bedrooms on the main level with a full bathroom. There is a ton of storage in this home with a walk through pantry to the laundry room area. The upper level also features a built on sunroom/mudroom area. This home is looking for a handy buyer to complete some of the reno's started but not finished. These include kitchen cabinets and main floor flooring in the livingroom and bedrooms! The kitchen features patio doors to a south facing deck with aluminum railing. The basement of this house is desigend perfectly with a large bedroom, 4 pc bath and a very spacious family room area. There is a cozy wood burning fireplace in the familyroom. This is great potential for a mother in law area here. Large windows! This house is situated on a large lot close to sports fields and the community centre. The schoolyards are just a short walk down the street! There is a DREAM GARAGE here that measured 29' x 23' and it is heated. All appliances are in as is condition. Come and enjoy the small town enviroment with your favorite realtor! (id:53286)
1:00 pm
Ends at:4:00 pm
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Window Coverings | Architectural Style | Bi-level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1988 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum | Foundation Type | Wood |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1089 Sqft |
Total Finished Area | 1089 Sqft | Type | House |
Detached Garage | 2 |
Oversize |
Acreage | No | Fence Type | Not Fenced |
Size Depth | 36.57 M | Size Frontage | 16.46 M |
Size Irregular | 6480.00 | Size Total | 6480 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6480 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15.17 Ft x 13.58 Ft | ||
Basement | Bedroom | 19.08 Ft x 10.75 Ft | ||
Basement | Storage | 11.17 Ft x 8.17 Ft | ||
Basement | Recreational, Games Room | 13.58 Ft x 12.00 Ft | ||
Basement | Cold Room | 11.08 Ft x 5.83 Ft | ||
Basement | Furnace | 4.92 Ft x 3.08 Ft | ||
Basement | 4pc Bathroom | 11.08 Ft x 6.33 Ft | ||
Main Level | Living Room | 17.33 Ft x 11.92 Ft | ||
Main Level | Kitchen | 13.42 Ft x 10.42 Ft | ||
Main Level | Dining Room | 13.42 Ft x 10.08 Ft | ||
Main Level | Bedroom | 12.75 Ft x 11.08 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 10.00 Ft | ||
Main Level | Foyer | 6.83 Ft x 4.75 Ft | ||
Main Level | 3pc Bathroom | 7.67 Ft x 4.92 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!