Super location! Terrific starter or investment! Beautifully maintained 2nd floor unit is move in ready! Open living area with great natural light, 2 good sized bedrooms, a full bath and in suite laundry. The open concept main living area features a terrific kitchen with island. This unit also features a lovely deck to enjoy some outdoor living. Your own assigned parking spot is steps from the door. This property is close to Chestermere's amenities including shopping, restaurants, professional services, beaches, parks and rec center! Enjoy Chestermere's wonderful walking paths! Just a short drive to East Hills Costco, Walmart and Cineplex. Your going to love living here! (id:53286)
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$189.06 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 2013 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Flooring Type | Carpeted, Linoleum | Heating Type | Forced Air |
Stories Total | 3 | Size Interior | 732.15 Sqft |
Total Finished Area | 732.15 Sqft | Type | Apartment |
Acreage | No | Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown | Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Main Level | Laundry Room | 7.75 Ft x 8.33 Ft | ||
Main Level | Living Room | 15.67 Ft x 22.92 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.92 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!