Affordable, Convenient location, ideal for seniors or Young families with little kids. This Half Duplex Bungalow with a Total of 5 Bedrooms and 2 full bathrooms, is close to playgrounds, school, bus service, a shopping center, and easy access to highways. The main floor has a Living room with a window, a dining area, and a kitchen also has a master bedroom, one 4 pcs common bathroom, 2 more good-sized bedrooms, and one of the bedrooms has a patio door leading towards the deck on the backyard. The basement is fully developed with 2 good-sized bedrooms, one 4pcs bathroom, a Rec room, a dining area, and a Laundry room. also has the Central Air Conditioner. Be the first one to view it, Dont miss it. (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dryer, Hood Fan, Window Coverings | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1979 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco | Flooring Type | Laminate |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1016 Sqft | Total Finished Area | 1016 Sqft |
Type | Duplex |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Airport, Park, Playground | Size Depth | 33.52 M |
Size Frontage | 8.38 M | Size Irregular | 281.00 |
Size Total | 281 M2|0-4,050 Sqft | Size Total Text | 281 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 19.92 Ft x 10.58 Ft | ||
Basement | Other | 10.67 Ft x 6.25 Ft | ||
Basement | Bedroom | 12.33 Ft x 7.50 Ft | ||
Basement | Bedroom | 13.75 Ft x 9.58 Ft | ||
Basement | 4pc Bathroom | 10.58 Ft x 4.83 Ft | ||
Basement | Laundry Room | 8.83 Ft x 4.92 Ft | ||
Main Level | Living Room | 15.83 Ft x 13.08 Ft | ||
Main Level | Other | 9.50 Ft x 9.33 Ft | ||
Main Level | Kitchen | 9.08 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.67 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 12.75 Ft x 9.08 Ft | ||
Main Level | Bedroom | 12.75 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!