Turn-Key cash-flowing single title 4plex in Diamond Valley! It's a great time to be a landlord in Alberta, and properties like this are getting harder to find. Fully occupied with long term tenants and currently earning $5330 a month with room for $8-900 in increases. Each unit is 3 bed 1 bath with separate laundry. Tenants pay all utilities. Several updates over the years, including new balconies in 2018 and 2 new furnaces and hot water tanks. Beautiful Diamond Valley is just 30 minutes from SW Calgary and makes a great location for revenue properties with its continuous influx of oil and gas contractors and tradespeople. Huge 173' deep lot has room for a big garage and extra revenue if you wanted to build one. Sellers have had zero vacancy in 5 years. Plenty of parking front and back. Buyer to assume leases. Rare opportunity for investors in a hot rental market! (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 6 | Bedrooms Total | 12 |
Appliances | Refrigerator, Stove | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1975 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 4 | Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 2191.1 Sqft | Total Finished Area | 2191.1 Sqft |
Acreage | No | Fence Type | Fence |
Land Amenities | Park | Size Frontage | 15.23 M |
Size Irregular | 798.00 | Size Total | 798 M2|7,251 - 10,889 Sqft |
Size Total Text | 798 M2|7,251 - 10,889 Sqft | Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 4.42 Ft x 3.67 Ft | ||
Basement | Kitchen | 7.67 Ft x 9.25 Ft | ||
Basement | Living Room | 10.92 Ft x 17.08 Ft | ||
Basement | Dining Room | 8.00 Ft x 10.83 Ft | ||
Basement | Laundry Room | 7.58 Ft x 13.50 Ft | ||
Basement | Primary Bedroom | 9.75 Ft x 11.00 Ft | ||
Basement | Bedroom | 7.33 Ft x 10.58 Ft | ||
Basement | Bedroom | 7.42 Ft x 10.50 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 4.42 Ft x 3.67 Ft | ||
Basement | Kitchen | 7.58 Ft x 9.33 Ft | ||
Basement | Dining Room | 8.00 Ft x 10.92 Ft | ||
Basement | Living Room | 10.83 Ft x 17.17 Ft | ||
Basement | Laundry Room | 7.58 Ft x 13.50 Ft | ||
Basement | Primary Bedroom | 11.00 Ft x 9.67 Ft | ||
Basement | Bedroom | 7.33 Ft x 10.67 Ft | ||
Basement | Bedroom | 7.33 Ft x 10.58 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 4.17 Ft x 3.58 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.25 Ft | ||
Main Level | Living Room | 11.42 Ft x 17.25 Ft | ||
Main Level | Kitchen | 9.25 Ft x 7.58 Ft | ||
Main Level | Laundry Room | 13.50 Ft x 7.58 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 11.00 Ft | ||
Main Level | Bedroom | 7.92 Ft x 10.58 Ft | ||
Main Level | Bedroom | 8.00 Ft x 11.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 4.08 Ft x 3.58 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.25 Ft | ||
Main Level | Kitchen | 7.58 Ft x 9.25 Ft | ||
Main Level | Living Room | 18.17 Ft x 11.33 Ft | ||
Main Level | Laundry Room | 7.58 Ft x 13.67 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 10.92 Ft | ||
Main Level | Bedroom | 7.92 Ft x 10.58 Ft | ||
Main Level | Bedroom | 11.25 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
Enter your contact information below and I'll be sure to get back to you as soon as I can!