Great one bedroom unit with city skyline views, open main floor plan with irregular shape that offers such a unique style to this unit. Kitchen is spacious with quartz countertops, a KitchenAid Stainless Steel Appliance package including a garburator, gas cook-top, built-In oven, microwave hood fan and built-in dishwasher. Plenty of cabinet space and counter space, pantry also included as well as a niche off the kitchen offering a small desk space. Generous size bedroom with walk-through closet that leads to the stylish bathroom where you'll also find the stacked washer and dryer. Great size deck offering tremendous downtown views and bbq gas line hook-up. Titled underground parking stall plus an assigned storage locker. Building amenities include: bike storage, car and dog wash area, 2 gyms, 2 elevators and visitor parking. Walking distance to many local amenities, not to mention the Italian Club! (id:53286)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer
$362.56 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 1 |
Bedrooms Total | 1 | Amenities | Car Wash, Exercise Centre |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Garburator, Microwave Range Hood Combo, Oven - Built-in, Window Coverings, Washer/dryer Stack-up | Constructed Date | 2013 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate | Heating Type | Baseboard Heaters |
Stories Total | 4 | Size Interior | 637.01 Sqft |
Total Finished Area | 637.01 Sqft | Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Playground |
Size Total Text | Unknown | Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 M x 3.17 M | ||
Main Level | Dining Room | 3.89 M x 3.35 M | ||
Main Level | Living Room | 3.51 M x 3.17 M | ||
Main Level | Bedroom | 3.38 M x 3.02 M | ||
Main Level | Laundry Room | .94 M x .94 M | ||
Main Level | Other | 2.32 M x 1.19 M | ||
Main Level | 4pc Bathroom | .00 M x .00 M |
Enter your contact information below and I'll be sure to get back to you as soon as I can!