Welcome to your new townhome in Carrington NW. This stunning property is brand new with NO CONDO FEES. The main floor has an open concept living space with high ceilings. It is very spacious and bright, with big windows on both ends of the home. The kitchen has a good amount of cabinets and a large pantry. It also features a bright white quartz counter with trendy blue cupboards and upgraded appliances. The main floor has vinyl plank flooring throughout. Next to the kitchen on the way to the backyard is a convenient half bath. This home is equipped with a concrete patio in the backyard, landscaped and has a gravel parking pad for two cars. If you choose to build a garage you have space for a 18' x 20' garage. Upper floor has beautiful master bedroom featuring a 4 piece ensuite and a walk in closet. Two additional good sized bedrooms, 4 piece bathroom and laundry room complete the second floor. The basement is waiting for your imagination. It has a rough in for a 3 piece bathroom and also a rough in for a wet bar and a large window perfect for a future bedroom. This home is in an up and coming neighbourhood, Where the future hospital will be built and also the future Green LRT station. You are steps away from shops, grocery stores, leisure centre and 12 minutes drive to Cross Iron Mills as well as the Airport. Book a showing today!! (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up | Basement Development | Unfinished |
Basement Type | Full (unfinished) | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached | Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete | Flooring Type | Carpeted, Vinyl, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1109 Sqft | Total Finished Area | 1109 Sqft |
Type | Row / Townhouse |
Other | |
Street | |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Playground | Landscape Features | Landscaped |
Size Frontage | 5.49 M | Size Irregular | 180.00 |
Size Total | 180 M2|0-4,050 Sqft | Size Total Text | 180 M2|0-4,050 Sqft |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.92 Ft x 6.50 Ft | ||
Second Level | 4pc Bathroom | 5.00 Ft x 8.17 Ft | ||
Second Level | Primary Bedroom | 11.50 Ft x 10.50 Ft | ||
Second Level | Laundry Room | 3.00 Ft x 3.25 Ft | ||
Second Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Second Level | Bedroom | 8.42 Ft x 9.83 Ft | ||
Second Level | Bedroom | 8.00 Ft x 9.83 Ft | ||
Basement | Other | 16.50 Ft x 31.83 Ft | ||
Main Level | Pantry | 1.33 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.67 Ft | ||
Main Level | Other | 5.08 Ft x 5.50 Ft | ||
Main Level | Kitchen | 11.08 Ft x 10.17 Ft | ||
Main Level | Dining Room | 9.25 Ft x 9.00 Ft | ||
Main Level | Other | 2.92 Ft x 5.67 Ft | ||
Main Level | Living Room | 11.08 Ft x 12.67 Ft | ||
Main Level | Other | 5.75 Ft x 4.92 Ft | ||
Main Level | Other | 16.17 Ft x 4.67 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!