**OPEN HOUSE SUNDAY 24 SEPT 1- 4 PM **Fully renovated 5 Bedroom - 3 Full baths Bungalow with high end renovations. Amazing location on quiet family friendly circle, close to schools, green spaces, commercial area (grocery stores, coffee shops & restaurants) and the walking paths along the Bow River & connection to the pathway system of Fish Creek Park. The house is tucked away on a large city lot, with mature landscaping & trees providing much needed shade in the hot summer months. Long driveway with lots of room for parking as well as double detached garage 25 ft x 23 ft with back alley! Renovations include Windows and doors, Stainless steel upgrades Appliances, Front loading laundry machines , Garburator, all bathrooms redone, New lights , Skylight in living room, Electric fireplace , Whole house cabinetry , Knock down ceilings, New hot water tank , Garage had new siding and new roof, All new water lines, All new plumbing black fixtures, Flooring, Paint, New trims, New deck with new sod installed in Backyard and the list goes on and on. (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 | Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Hood Fan | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1975 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1352 Sqft | Total Finished Area | 1352 Sqft |
Type | House |
Concrete | |
Detached Garage | 2 |
Oversize |
Acreage | No | Fence Type | Fence |
Landscape Features | Landscaped | Size Depth | 33.51 M |
Size Frontage | 16.16 M | Size Irregular | 552.00 |
Size Total | 552 M2|4,051 - 7,250 Sqft | Size Total Text | 552 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 36.42 Ft x 14.67 Ft | ||
Basement | Bedroom | 9.75 Ft x 9.17 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9.00 Ft x 9.75 Ft | ||
Main Level | Living Room | 18.17 Ft x 12.75 Ft | ||
Main Level | Kitchen | 16.75 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 12.92 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 8.92 Ft | ||
Main Level | Bedroom | 11.92 Ft x 10.67 Ft | ||
Main Level | Bedroom | 12.92 Ft x 10.75 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Enter your contact information below and I'll be sure to get back to you as soon as I can!