Welcome to The Enclave, an exclusive townhome development surrounded by a natural ravine, pond and environmental reserve and located in Castle Keep of Aspen Woods. This fantastic unit features central A/C, 2 bedrooms, 2.5 bathrooms, double car tandem garage, two deck / patio spaces and over 1135 SqFt of executive living on 3 above grade levels with views of green space. The open plan main floor has a well appointed kitchen with a large peninsula eat-at bar, stainless steel appliances, loads of cabinetry and a well located pantry. The nearby dining area flows to the generous living room with easy access to the west facing balcony. The main floor has a ton of natural light and is complimented by a 2-piece powder room. Upstairs we have a total of 2 generously sized primary bedrooms, each with their own ensuite. The upper floor is competed with conveniently placed laundry. This complex is well located in a quiet location in Aspen Woods. It has convenient access to the shops of Aspen Landing, transit (bus and LRT), endless walking trails and pathways, a variety of schools within walking distance. This is truly one of Calgary's most unique townhome developments! (id:53286)
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$295 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | None | Constructed Date | 2012 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning | Exterior Finish | Composite Siding, Stone, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile | Foundation Type | Slab |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 3 |
Size Interior | 1139.18 Sqft | Total Finished Area | 1139.18 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Tandem |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground | Landscape Features | Landscaped |
Size Depth | 16 M | Size Frontage | 4.27 M |
Size Irregular | 68.00 | Size Total | 68 M2|0-4,050 Sqft |
Size Total Text | 68 M2|0-4,050 Sqft | Zoning Description | M-1 D79 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 11.17 Ft | ||
Main Level | Kitchen | 14.50 Ft x 7.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.75 Ft | ||
Main Level | Other | 7.83 Ft x 6.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.25 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 10.83 Ft | ||
Upper Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!