Organic Farming. 2 Homes. Two families share an acreage — THIS IS IT! Prime location and so many options along the Western Irrigation District canal. 66.49 of AG zones acres with an abundance of picture-perfect green space — trees, picnic areas, park grounds — AND views to enjoy along the natural reserve. Well-maintained and manicured throughout, this one-of-a-kind property has two homes on it with full outbuildings for your farming needs or use of choice. There are 2 drilled water wells, a gravity irrigation system and no pumps required. Landscaped PLUS! Upon entry, the primary residence welcomes you with its large, bright, open living room finished with a corner fireplace and laminate flooring. The cozy kitchen is well-maintained with oak cabinetry, black appliances and attractive tile flooring. Off of the kitchen, you'll find the backdoor and mudroom with ample closet space and bench seating. The generous-sized master, a second bedroom and a 4-piece bathroom are on the other side of the home. Downstairs presents further options for living arrangements with a second kitchen, large family room and two additional bedrooms. With a 4-piece bathroom, plenty of closet space and a laundry room also in the basement, there are truly so many possibilities for this home! And let's not forget about the 21'6" x 23'9" detached garage in close proximity. The second home offers three bedrooms and main floor living with a large kitchen and living room. There are two 4-piece bathrooms, a laundry room, as well as plenty of windows and closet space throughout. This property also has subdivision potential with County of Wheatland approval to 2 titles. Ideas? Curious? Call today to talk all the possibilities! Price Adjusted to sell. Will not be replaced at this price! (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 5 | Bedrooms Total | 7 |
Appliances | Dishwasher, Stove, Microwave Range Hood Combo | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1972 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Wood Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas, Propane |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1171 Sqft | Total Finished Area | 1171 Sqft |
Type | House |
Detached Garage | 2 |
Gravel | |
Other | |
R V |
Acreage | Yes | Cleared Total | 66 Ac |
Fence Type | Fence | Landscape Features | Fruit Trees, Landscaped |
Size Irregular | 66.49 | Size Total | 66.49 Ac|50 - 79 Acres |
Size Total Text | 66.49 Ac|50 - 79 Acres | Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Basement | Bedroom | 10.75 Ft x 17.67 Ft | ||
Basement | Bedroom | 9.42 Ft x 12.50 Ft | ||
Basement | Family Room | 10.67 Ft x 22.17 Ft | ||
Basement | Kitchen | 9.42 Ft x 14.58 Ft | ||
Basement | Laundry Room | 13.17 Ft x 6.75 Ft | ||
Basement | Furnace | 7.17 Ft x 6.42 Ft | ||
Main Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 13.25 Ft | ||
Main Level | Kitchen | 10.17 Ft x 15.83 Ft | ||
Main Level | Living Room | 14.83 Ft x 19.25 Ft | ||
Main Level | Other | 10.08 Ft x 6.42 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 19.33 Ft | ||
Unknown | 4pc Bathroom | 7.33 Ft x 5.00 Ft | ||
Unknown | 4pc Bathroom | 14.83 Ft x 5.00 Ft | ||
Unknown | Bedroom | 9.83 Ft x 7.50 Ft | ||
Unknown | Bedroom | 14.83 Ft x 10.92 Ft | ||
Unknown | Kitchen | 14.92 Ft x 16.50 Ft | ||
Unknown | Laundry Room | 9.25 Ft x 7.92 Ft | ||
Unknown | Living Room | 14.83 Ft x 14.75 Ft | ||
Unknown | Primary Bedroom | 14.83 Ft x 12.08 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!