-Central Air Conditional Unit 24 hours/7 days. Keep you cool during summertime while quiet like a 5-star hotel.-The capacious unit with 9ft ceilings.-Recently renovated in Sept. 2023 with brand new carpet for living and bedrooms.-A titled underground heated parking stall alongside a big storage cage.-Concrete building construction is much quieter than a wood-frame building.-Carded door control at all building entries. 24 hours monitored by a security system with common area and hallway cameras.- The building has a very well-equipped professional gym, and a yoga room to save your $$$$ membership fee.The building also offers guest suites for rent, a party room and a resident lounge.-There are two beautifully landscaped large courtyards.-Ample guest parking both in a surface lot and underground.-Monthly Condon Fee covers Heat, water, electricity and others-The kitchen has a generously sized island featuring a breakfast barThe bedroom offers ample space to accommodate a king-size bed.-Its balcony faces a very quiet street with a natural gas BBQ connection. (id:53286)
Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$516.36 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 1 |
Bedrooms Total | 1 | Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Washer, Gas Stove(s), Dishwasher, Oven, Dryer, Microwave Range Hood Combo, Window Coverings | Architectural Style | High Rise |
Constructed Date | 2008 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete | Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Carpeted, Linoleum | Heating Fuel | Geo Thermal |
Stories Total | 6 | Size Interior | 583 Sqft |
Total Finished Area | 583 Sqft | Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park |
Size Total Text | Unknown | Zoning Description | M-h1 D247 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.25 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.08 Ft | ||
Main Level | Kitchen | 12.83 Ft x 8.50 Ft | ||
Main Level | Dining Room | 9.75 Ft x 7.08 Ft | ||
Main Level | Living Room | 11.17 Ft x 11.25 Ft | ||
Main Level | Other | 4.17 Ft x 4.92 Ft | ||
Main Level | Other | 9.67 Ft x 9.75 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!