OPEN HOUSE SATURDAY SEP 09 from 12-3pm and SUNDAY SEP 10 from 12-3pm. INVESTORS/BUILDERS ALERT!!! Great R-C2 property, situated on a 60’ x 100’ lot in a quiet tree lined street in Highwood. Ideal long term hold or future infill re-development potentials. NEWER high efficiency furnace & HWT, and house roof shingles. Main Floor Family Room with built-in wall unit. Oversized rear Living Room - or Great Room with combined formal Dining Room - Can be partitioned out into a 3rd Bedroom. Along side yard patio, separate entrance to Basement: that has an oversized Recreation Room, a Bedroom or Den, laundry & workshop... Lots of room to build a full bath. Good size SE facing backyard that can extend Single Garage into Double. (id:53286)
Bathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Hood Fan, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Partially Finished | Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) | Constructed Date | 1955 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1094.5 Sqft | Total Finished Area | 1094.5 Sqft |
Type | House |
Other | |
Detached Garage | 1 |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground | Size Depth | 30.48 M |
Size Frontage | 18.29 M | Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft | Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.50 Ft x 4.17 Ft | ||
Basement | Laundry Room | 13.42 Ft x 10.33 Ft | ||
Basement | Recreational, Games Room | 26.92 Ft x 10.33 Ft | ||
Basement | Storage | 10.75 Ft x 7.75 Ft | ||
Basement | Furnace | 12.17 Ft x 6.25 Ft | ||
Basement | Bedroom | 18.58 Ft x 12.00 Ft | ||
Main Level | Kitchen | 12.58 Ft x 12.17 Ft | ||
Main Level | Family Room | 15.58 Ft x 12.67 Ft | ||
Main Level | Dining Room | 9.50 Ft x 12.33 Ft | ||
Main Level | Living Room | 12.25 Ft x 12.92 Ft | ||
Main Level | Other | 4.08 Ft x 4.33 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 7.25 Ft x 5.25 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 10.42 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!