This charming mid-century bungalow situated on a 50’x125’ lot in the sought-after community of Richmond offers a host of desirable features. Its prime location, close to downtown, Marda Loop, shopping, transit, schools, and parks, provides the perfect blend of inner-city living on a serene tree-lined street with friendly neighbors. This home has been thoughtfully renovated over the years, with updates including new electrical and plumbing systems, a high-efficiency furnace and venting, central air conditioning (installed in 2022), a new water heater (replaced in 2020), triple-glazed windows, modern glass doors, shingles, high-quality wood laminate and vinyl tile flooring, and a tasteful neutral decor throughout. The main level is filled with natural light and showcases a well-designed chef's kitchen, a fully updated main bathroom (completed in 2021), two spacious bedrooms, and ample built-in storage and closet space. The fully developed basement boasts two additional generously sized bedrooms with custom closets and larger egress windows, a comfortable family room, modernized bathroom, convenient laundry room, and two substantial storage rooms. Adjacent to the spacious double garage, you'll find ample off-street parking and a recently paved back lane. The sizable yard is both fenced and beautifully landscaped, featuring mature trees and low-maintenance shrub gardens. Don't miss the opportunity to view this gem in person. Immediate possession is available! (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Garburator, Oven - Built-in, Window Coverings, Garage Door Opener | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1952 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco | Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1055.51 Sqft |
Total Finished Area | 1055.51 Sqft | Type | House |
Detached Garage | 2 |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby | Landscape Features | Landscaped, Lawn |
Size Depth | 38.08 M | Size Frontage | 15.24 M |
Size Irregular | 580.00 | Size Total | 580 M2|4,051 - 7,250 Sqft |
Size Total Text | 580 M2|4,051 - 7,250 Sqft | Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21.33 Ft x 10.17 Ft | ||
Basement | Laundry Room | 6.92 Ft x 6.25 Ft | ||
Basement | Storage | 10.17 Ft x 4.17 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.25 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.25 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13.67 Ft x 12.92 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.58 Ft | ||
Main Level | Living Room | 15.67 Ft x 12.75 Ft | ||
Main Level | Foyer | 10.25 Ft x 5.67 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 11.08 Ft | ||
Main Level | Bedroom | 10.92 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
Enter your contact information below and I'll be sure to get back to you as soon as I can!