Open house Sat. Sep 9 from 12pm to 2 pm *** Attention Big Family *** Welcome to the beautiful city of Canmore. This well-kept bungalow over 1800 sq ft of living space, 4 years old roof. Comes with 5 bedrooms and 3 full bathrooms. Vaulted ceilings and is bathed in light through the living room windows The main floor boasts a large open kitchen with new stainless-steel appliances and granite counter top, living and dining area that walks out to the huge view deck, Master bedroom with in-suit 4 Piece Bath and another good size bedroom beside the 4-piece bath. The walkout basement is completely developed with a great family room, Kitchen and 3 bedrooms, laundry, full bath The spacious south facing yard has a large deck to enjoy the spectacular views of Three Sisters, . fully fenced yard, double parking pad. You would love to enjoy the hot tub looking at the mountain view. This house is must see to appreciate it (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 | Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) | Constructed Date | 1996 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1805.1 Sqft | Total Finished Area | 1805.1 Sqft |
Type | House |
Other | |
Street |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby | Size Depth | 39.11 M |
Size Frontage | 8.87 M | Size Irregular | 5263.55 |
Size Total | 5263.55 Sqft|4,051 - 7,250 Sqft | Size Total Text | 5263.55 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Mhr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11.83 Ft x 14.50 Ft | ||
Basement | 4pc Bathroom | 4.83 Ft x 4.92 Ft | ||
Basement | Laundry Room | 10.42 Ft x 10.33 Ft | ||
Basement | Bedroom | 11.25 Ft x 14.00 Ft | ||
Basement | Bedroom | 10.25 Ft x 10.83 Ft | ||
Basement | Bedroom | 10.42 Ft x 9.83 Ft | ||
Main Level | Other | 3.50 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 6.33 Ft x 9.08 Ft | ||
Main Level | Kitchen | 12.50 Ft x 8.08 Ft | ||
Main Level | Dining Room | 7.67 Ft x 10.75 Ft | ||
Main Level | Living Room | 13.75 Ft x 14.75 Ft | ||
Main Level | Other | 5.67 Ft x 5.92 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.50 Ft | ||
Main Level | Bedroom | 14.75 Ft x 8.75 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!