Welcome to 3829/3831 Parkhill Place SW and the many possible opportunities that are here. This M-C1 zoned 50x120 lot has current and future appeal galore. Investors and developers can find a wonderful holding property while plans for redevelopment are made or this property can be a great cash-flow generator if it remains a rental property. There is also the potential for appeal to a multi-generational family wishing to live side by side or those who want to live in a unit and start their rental portfolio and rent out the other side. All this and more in the potential of this property in the coveted community of Parkhill. Minutes from downtown and shopping, these units will always rent in a heartbeat. Currently, the north 2 bedroom main floor unit is rented for $1950/month and the basement suite (illegal) is rented for $1000/month. Tenants are on month to month leases and these units could easily be rented for more. The south unit if currently owner occupied with a studio suite in the basement (illegal) that was rented up till last month for $1000/month. This side has a large master bedroom on the main with an additional 2 bedrooms down. There is a seperate studio apartment (illegal)in the basement as well. The master could be returned to its original 2 bedroom configuration with one wall replacement. Also, this side could easily be rented as one large unit. Both sides have seperate fenced yards with newly painted decking. All new windows, 2015 spray foam/insulation of basement walls. The street has had lovely redevelopment in the past few years and this property could be held short term or long term. Current RPR and professional inspection report available. There are 4 of each appliances that are listed. Total square footage is inclusive of both units. (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 | Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | Architectural Style | Bungalow |
Basement Features | Suite | Basement Type | Full |
Constructed Date | 1959 | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Stucco, Wood Siding |
Fire Protection | Smoke Detectors | Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1759.86 Sqft | Total Finished Area | 1759.86 Sqft |
Other |
Acreage | No | Fence Type | Fence |
Size Depth | 36.52 M | Size Frontage | 15.24 M |
Size Irregular | 556.56 | Size Total | 556.56 M2|4,051 - 7,250 Sqft |
Size Total Text | 556.56 M2|4,051 - 7,250 Sqft | Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12.08 Ft x 11.42 Ft | ||
Basement | Kitchen | 8.67 Ft x 6.08 Ft | ||
Basement | Dining Room | 8.67 Ft x 6.08 Ft | ||
Basement | Bedroom | 18.58 Ft x 9.33 Ft | ||
Basement | Storage | 6.00 Ft x 4.83 Ft | ||
Basement | Other | 7.33 Ft x 6.50 Ft | ||
Basement | Laundry Room | 7.08 Ft x 5.08 Ft | ||
Basement | 4pc Bathroom | 7.00 Ft x 4.92 Ft | ||
Basement | Furnace | 7.17 Ft x 4.50 Ft | ||
Basement | Living Room | 12.00 Ft x 11.00 Ft | ||
Basement | Kitchen | 9.92 Ft x 8.17 Ft | ||
Basement | Bedroom | 9.25 Ft x 8.83 Ft | ||
Basement | Bedroom | 9.25 Ft x 9.25 Ft | ||
Basement | Other | 14.67 Ft x 6.00 Ft | ||
Basement | 4pc Bathroom | 9.33 Ft x 7.42 Ft | ||
Basement | Furnace | 6.17 Ft x 5.42 Ft | ||
Main Level | Living Room | 16.33 Ft x 13.00 Ft | ||
Main Level | Kitchen | 9.58 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 9.42 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.25 Ft | ||
Main Level | Foyer | 5.58 Ft x 3.92 Ft | ||
Main Level | Laundry Room | 11.83 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.33 Ft | ||
Main Level | Other | 13.83 Ft x 10.17 Ft | ||
Main Level | Living Room | 16.25 Ft x 13.08 Ft | ||
Main Level | Kitchen | 11.92 Ft x 7.50 Ft | ||
Main Level | Dining Room | 8.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 19.08 Ft x 12.17 Ft | ||
Main Level | Foyer | 5.50 Ft x 3.00 Ft | ||
Main Level | 3pc Bathroom | 8.17 Ft x 7.33 Ft | ||
Main Level | Other | 14.00 Ft x 12.00 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!