Pride of ownership and a gardener's dream yard! Cozy and well maintained bungalow across from huge green space in Huntington Hills with some view of downtown and walking distance to school. Minutes drive to downtown and Airport with easy access to major routes: Beddington , Deerfoot, and Stoney Trails. Recreation: Thornhill Pool, Murray Copot Arena, Nose Hill Park; Shopping includes: Superstore, Hunterhorn Plaza, Deerfoot City, Calgary CO-OP. Even Harvest Hills TNT is just minutes drive . Landscaping : lots of planter area with beautiful flowers, trees and shrubs around the yard. Oversized garage (19’8” x 20’) with large cement pad on the side for your trailer or boat. Updated Kitchen with premium granite counters, undermount sink, premium tile backsplash and upgraded cabinets. Fridge and Stove are two years new. Bath on main also with premium granite counter and full height tiled wall around tub. Mirrored feature wall in living room with premium hardwood floors and large windows overlooking large front balcony and greenspace across. Walk to Alex Munro School which is only 0.6 km away! This property has a separate entrance to the developed basement which includes a bath with shower (rarely used), a bedroom, a large recreation area, a storage and a spacious office with size of a bedroom, there's also a laundry area with new washer and dryer bought in 2023. . Bus #4 and 5 - takes you downtown, Bus #20 takes you to the two UNIVERSITIES - SAIT & University of Calgary! Book your private viewing today! (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dryer, Hood Fan | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1972 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Wood Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete | Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 994.3 Sqft | Total Finished Area | 994.3 Sqft |
Type | House |
Detached Garage | 2 |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Garden Area, Landscaped, Lawn |
Size Frontage | 12.9 M | Size Irregular | 413.00 |
Size Total | 413 M2|4,051 - 7,250 Sqft | Size Total Text | 413 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4.25 Ft x 8.75 Ft | ||
Basement | Office | 10.00 Ft x 12.75 Ft | ||
Basement | Recreational, Games Room | 12.83 Ft x 20.17 Ft | ||
Basement | 3pc Bathroom | 10.58 Ft x 4.17 Ft | ||
Basement | Laundry Room | 11.17 Ft x 9.17 Ft | ||
Basement | Bedroom | 8.75 Ft x 10.83 Ft | ||
Main Level | Other | 5.58 Ft x 3.42 Ft | ||
Main Level | Dining Room | 9.17 Ft x 11.75 Ft | ||
Main Level | Kitchen | 10.83 Ft x 8.42 Ft | ||
Main Level | Living Room | 16.08 Ft x 13.17 Ft | ||
Main Level | Other | 5.67 Ft x 3.67 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Main Level | Bedroom | 9.58 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 11.08 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!