1923 sq ft 3 bedroom 2 story with parklike private back yard on quiet street location in Popular Chaparral!! Front flex room can be a dining room or den. Kitchen features generous white cabinets, lots of counter space, large corner pantry, white appliances, gas range, and phone desk open to and joining the breakfast nook area with sliding doors to the amazing back deck and fenced botanical backyard. Living room area is open to the kitchen. Bright open area with large window and tile gas fireplace. Off front hall 2 pce bath with laundry area. Up to the second level you find an extra large bonus room with vaulted ceilings. perfect area for relaxing with tv or a good book, kids can have their own video game area. 3 bedrooms up, 4 pce bath plus Primary with 4 pce ensuite and large walk in closet. Basement area is unfinished and has roughed in plumbing, ready for your imagination. Enjoy summer with central air conditioning. Yard is like a private plant reserve with a huge variety of plants, pond and stream and shrubs. Outside shed for extra storage. Great family community with lake and all amenities. Public and Catholic Schools nearby. Home has newer asphalt shingles and newer siding. Gas BBQ outlet on deck. (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 1999 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1923.2 Sqft | Total Finished Area | 1923.2 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground | Landscape Features | Garden Area, Landscaped |
Size Depth | 38.48 M | Size Frontage | 15.4 M |
Size Irregular | 437.00 | Size Total | 437 M2|4,051 - 7,250 Sqft |
Size Total Text | 437 M2|4,051 - 7,250 Sqft | Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.16 M x 3.32 M | ||
Main Level | Kitchen | 3.05 M x 2.92 M | ||
Main Level | Other | 4.23 M x 3.14 M | ||
Main Level | Living Room | 3.96 M x 4.08 M | ||
Main Level | 2pc Bathroom | 1.98 M x 1.62 M | ||
Upper Level | Primary Bedroom | 4.57 M x 5.03 M | ||
Upper Level | Bedroom | 3.21 M x 4.19 M | ||
Upper Level | Bedroom | 3.85 M x 3.01 M | ||
Upper Level | 4pc Bathroom | 2.52 M x 1.50 M | ||
Upper Level | 4pc Bathroom | 1.48 M x 4.29 M |
Enter your contact information below and I'll be sure to get back to you as soon as I can!