Elegantly designed for modern living, the open floor plan features an impressive custom-built kitchen with an island quartz countertop, high-end stainless steel appliances 10' ceilings on the main and lower levels 9', high doors, extensive lighting and wiring upgraded throughout the house, it consists of a total of 2387. sq ft living space 4 bedrooms 3.5 washrooms, loaded with Immaculate features, security cameras front and back, sound system, rough-in for centrally air-conditioned, skylight, Hardwood, and executive vinyl flooring, white quartz countertop, stainless steel appliances; fully developed basement with one bedroom one full washroom and wet bar in it; double detached insulated garage, gas fireplace in the living room; central vacuum system, spacious concrete sidewalk, and front stairs. Bowness is a very quiet and desirable community, easy commute to downtown a few minutes to Highway One, and Stoney Trail. In short, the house has everything you want to view. (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Age | New Building | Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave Range Hood Combo, Oven - Built-in, Garage Door Opener |
Basement Development | Finished | Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks | Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1724 Sqft | Total Finished Area | 1724 Sqft |
Type | Duplex |
Detached Garage | 2 |
Street |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground | Landscape Features | Landscaped |
Size Depth | 36.57 M | Size Frontage | 7.21 M |
Size Irregular | 2838.00 | Size Total | 2838 Sqft|0-4,050 Sqft |
Size Total Text | 2838 Sqft|0-4,050 Sqft | Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5.25 Ft x 7.67 Ft | ||
Basement | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Basement | Other | 5.25 Ft x 5.92 Ft | ||
Basement | Bedroom | 12.00 Ft x 9.25 Ft | ||
Main Level | Other | 6.25 Ft x 6.83 Ft | ||
Main Level | Dining Room | 13.08 Ft x 14.83 Ft | ||
Main Level | Kitchen | 14.17 Ft x 17.25 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 4.83 Ft | ||
Main Level | Other | 5.67 Ft x 10.75 Ft | ||
Main Level | Living Room | 12.83 Ft x 17.92 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 11.42 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.42 Ft | ||
Upper Level | 5pc Bathroom | 7.42 Ft x 9.25 Ft | ||
Upper Level | Laundry Room | 9.33 Ft x 5.92 Ft | ||
Upper Level | Other | 7.67 Ft x 6.50 Ft | ||
Upper Level | Primary Bedroom | 12.25 Ft x 13.50 Ft | ||
Unknown | 5pc Bathroom | 6.25 Ft x 16.25 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!