Welcome to the BEST value in Evergreen! This beautiful home is the PERFECT home for a first-time buyer or young family. Upon entering this home, you will be amazed at how bright and open the floor plan is! The front room with French doors is perfect for a home office, kids' playroom, or reading room. The large family room on the main floor is large enough to accommodate any-sized furniture and TV! Do you love entertaining?! This amazing home has a large dining room surrounded by large windows flooding the space with natural light. Heading upstairs, you will be delighted at the massive primary bedroom with a huge ensuite! The additional two bedrooms upstairs are enormous, allowing space for any combination of desks, beds, and bedroom furniture. Walking into the basement, you will find the laundry room, storage, and a gigantic, developed space ready for an additional theater room, kids' play place, bedroom… and the list goes on! Finally, proximity to Our Lady of Evergreen's school, shops, paths, & a quick way to the mountains, this home will not last long. Book your showing today before this home is gone! (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2005 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1614.97 Sqft |
Total Finished Area | 1614.97 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground | Size Depth | 32.99 M |
Size Frontage | 8.64 M | Size Irregular | 308.00 |
Size Total | 308 M2|0-4,050 Sqft | Size Total Text | 308 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 9.17 Ft x 18.75 Ft | ||
Lower Level | Recreational, Games Room | 11.33 Ft x 14.75 Ft | ||
Lower Level | Laundry Room | 8.33 Ft x 11.25 Ft | ||
Lower Level | Furnace | 8.42 Ft x 18.17 Ft | ||
Main Level | Living Room | 12.33 Ft x 15.17 Ft | ||
Main Level | Kitchen | 10.42 Ft x 15.17 Ft | ||
Main Level | Dining Room | 10.42 Ft x 10.17 Ft | ||
Main Level | Office | 8.25 Ft x 11.83 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 4.75 Ft | ||
Upper Level | Primary Bedroom | 11.67 Ft x 12.58 Ft | ||
Upper Level | 4pc Bathroom | 10.33 Ft x 8.58 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 13.42 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | 10.92 Ft x 5.08 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!