Located within the desirable community of Savanna NE Calgary, this exquisite property boasts a prime location. upcoming high school, and various other amenities. This stunning custom-built home is adorned with numerous premium upgrades throughout, comes with 2 kitchens on main floor one of them is a SPICE KITCHEN. The main floor features a office space, a separate living area, an open concept. As you move to the upper level, you'll discover four generously sized 4 bedrooms and a bonus room. No expense was spared by the homeowner in elevating this residence with top-notch upgrades. The fully developed LEGAL basement includes a 2 bedrooms with a separate entrance currently rented, with the potential to fetch $1,800+ in rent. The basement's kitchen is spacious and equipped with a granite counter top, and it includes two generously proportioned bedrooms and a dedicated laundry facility. (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
Appliances | Gas Stove(s), Range - Gas, Dishwasher, Microwave, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2022 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 2216 Sqft | Total Finished Area | 2216 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Playground | Landscape Features | Landscaped |
Size Depth | 33 M | Size Frontage | 10.4 M |
Size Irregular | 298.00 | Size Total | 298 M2|0-4,050 Sqft |
Size Total Text | 298 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.00 Ft x 5.25 Ft | ||
Basement | Hall | 13.50 Ft x 11.58 Ft | ||
Basement | Furnace | 9.75 Ft x 11.92 Ft | ||
Basement | Other | 11.42 Ft x 12.75 Ft | ||
Basement | Hall | 5.75 Ft x 3.92 Ft | ||
Basement | Bedroom | 10.00 Ft x 12.25 Ft | ||
Basement | Bedroom | 11.42 Ft x 9.83 Ft | ||
Main Level | Foyer | 8.58 Ft x 8.08 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | Office | 9.25 Ft x 12.33 Ft | ||
Main Level | Hall | 11.33 Ft x 7.08 Ft | ||
Main Level | Other | 8.92 Ft x 5.50 Ft | ||
Main Level | Kitchen | 9.17 Ft x 15.83 Ft | ||
Main Level | Living Room | 12.50 Ft x 12.92 Ft | ||
Main Level | Dining Room | 10.67 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 12.33 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 16.08 Ft | ||
Upper Level | Bedroom | 13.92 Ft x 11.67 Ft | ||
Upper Level | Hall | 3.25 Ft x 22.58 Ft | ||
Upper Level | 3pc Bathroom | 5.33 Ft x 11.83 Ft | ||
Upper Level | Laundry Room | 5.25 Ft x 8.17 Ft | ||
Upper Level | Primary Bedroom | 12.08 Ft x 14.92 Ft | ||
Upper Level | 4pc Bathroom | 10.75 Ft x 6.92 Ft | ||
Upper Level | Other | 7.08 Ft x 6.92 Ft | ||
Upper Level | Family Room | 14.25 Ft x 14.58 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!