Just reduced $15,000 Nov 27th EXTENSIVELY UPGRADED, HIGH EFFEICENCY FURNACE FOR WINTER & AIR CONDITIONING for the SUMMER nights. LIVING & DINING ROOM with a BAY WINDOW VIEW & OAK HARDWOOD FLOORS. A "WINDOW FRAME GAS FIREPLACE". KITCHEN, GRANITE COUNTER TOPS, MODERN BACKSPLASH. STAINLESS STEEL HIGH END APPLIANCES! FRONT LOAD WASHER & DRYER on the main floor convienently near the kitchen & back door to the patio. UPSTAIRS FEATURES 2 HUGE BEDROOMS with WALK IN CLOSETS & BAY WINDOWS SUNNY & BRIGHT. GREAT ACCESS TO TRANSIT, SUPER LOCATION. DOUBLE TANDEM GARAGE with STORAGE ROOM features. The wall in the garage can be removed to make the garage fit larger vehicles.... PLENTY of STORAGE IN GARAGE & UTILITY ROOM. (id:53286)
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$450 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Basement Development | Partially Finished | Basement Features | Walk Out |
Basement Type | Unknown (partially Finished) | Constructed Date | 1995 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning | Exterior Finish | Brick, Concrete, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Central Heating, High-efficiency Furnace, Forced Air | Stories Total | 2 |
Size Interior | 1323 Sqft | Total Finished Area | 1323 Sqft |
Type | Row / Townhouse |
Concrete | |
Attached Garage | 2 |
Other | |
Parking Pad | |
Tandem |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground | Size Total Text | Unknown |
Zoning Description | (sr) Single Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 M x 4.60 M | ||
Second Level | Bedroom | 4.60 M x 4.09 M | ||
Second Level | 4pc Bathroom | 2.50 M x 1.50 M | ||
Main Level | Living Room | 5.79 M x 3.99 M | ||
Main Level | Other | 6.43 M x 3.48 M | ||
Main Level | Dining Room | 4.60 M x 2.79 M | ||
Main Level | 2pc Bathroom | 1.50 M x 1.50 M |
Enter your contact information below and I'll be sure to get back to you as soon as I can!