Located in a quiet crescent in the lovely Beddington just across from Nose Hill Park! This great side-by-side Bi-level duplex is located close to bus routes, parks, shopping, and fast access to downtown VIA 14th street! Basement has a partially developed flex space leaving lots of ample room in the rest of the basement for future development into what you love and want! (id:53286)
Bathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Architectural Style | Bi-level | Basement Development | Partially Finished |
Basement Type | Full (partially Finished) | Constructed Date | 1980 |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Size Interior | 857.14 Sqft | Total Finished Area | 857.14 Sqft |
Type | Duplex |
Other |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground | Size Frontage | 5.47 M |
Size Irregular | 250.00 | Size Total | 250 M2|0-4,050 Sqft |
Size Total Text | 250 M2|0-4,050 Sqft | Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 18.33 Ft x 13.83 Ft | ||
Basement | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Basement | Other | 25.17 Ft x 19.00 Ft | ||
Main Level | Living Room | 19.33 Ft x 11.00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 11.33 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 14.83 Ft x 9.92 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.00 Ft | ||
Main Level | Foyer | 6.92 Ft x 3.42 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!