FULLY RENOVATED, ALMOST 1900 SQFT OF LIVING SPACE, OVERSIZED HEATED GARAGE (27FT by 27FT), NEW LANDSCAPING - NEW FENCE, SOD, AND BRUSHED CONCRETE - ILLEGAL SUITE SEPARATE ENTRANCE - TOTAL 5 BEDROOM, 2.5 BATHROOMS - Walk up your freshly poured paths, up your new steps and into your fully modernized and refurnished home. No detail was overlooked in renovating this bungalow and basement, ILLEGAL SUITE with separate entrance. PERFECT STARTER HOME OR INVESTMENT PROPERTY. New light fixtures reflect off all new Stainless Steel appliances and add elegance to this space. Freshly laid sod and poured concrete in your back yard leads to your NEW OVERSIZED DETACHED GARAGE, HEATED, with BACK LANE ACCESS. This back yard has NEW FENCES. This property is in a SOLID LOCATION. (id:53286)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Constructed Date | 1974 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1025.56 Sqft | Total Finished Area | 1025.56 Sqft |
Type | House |
Detached Garage | 2 |
Garage | |
Heated Garage | |
Oversize |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Lawn |
Size Depth | 33.97 M | Size Frontage | 12.19 M |
Size Irregular | 414.00 | Size Total | 414 M2|4,051 - 7,250 Sqft |
Size Total Text | 414 M2|4,051 - 7,250 Sqft | Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 26.25 Ft x 18.00 Ft | ||
Basement | Kitchen | 11.58 Ft x 5.25 Ft | ||
Basement | Furnace | 9.83 Ft x 10.92 Ft | ||
Basement | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
Basement | Bedroom | 11.08 Ft x 10.92 Ft | ||
Basement | Bedroom | 11.58 Ft x 10.75 Ft | ||
Main Level | Dining Room | 13.58 Ft x 8.17 Ft | ||
Main Level | Living Room | 19.25 Ft x 8.17 Ft | ||
Main Level | Kitchen | 8.00 Ft x 11.92 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 3.67 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | 5.08 Ft x 7.58 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.08 Ft | ||
Main Level | Bedroom | 77.00 Ft x 11.50 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!