***Watch the Video and 3D Tour of the property***One of a kind 3215 sq ft custom home on a LARGE PIE LOT with WALKOUT BASEMENT (3 Bedroom 2 full bathrooms) and BACKING onto TARALAKE STORM POND, is available first time on market. This house has 9 FOOT CEILING ON ALL THREE LEVELS. MAIN FLOOR features family room overlooking the storm pond with cantilevered gas fireplace maple entertainment unit, kitchen with built in stainless steel appliances and granite countertops, SPICE Kitchen with adjacent pantry, Den with closet and maple dropped ceiling and can be used as MAIN FLOOR BEDROOM, FULL BATHROOM, Living area, Separate Dining area, Mud room with Laundry, Nook that opens up to the full length deck with glass railing where you can enjoy the gas barbeque and sunset with your family. TOP FLOOR features Primary Bedroom with attached ensuite (corner jetted tub) and walk in closet, Bonus Room with gas fireplace and 7.1 BUILT-IN HOME THEATRE entertainment unit in mdf and you can choose to watch TV or PROJECTOR (as the remote controlled motorized projector screen hides in the built in unit). Both Primary bedroom and Bonus room overlooks the pond and have access to the second floor balcony at the back. Top floor also includes SECOND PRIMARY bedroom with attached ensuite, two additional bedrooms with walk in closets and jack'n jill bathroom. Walkout BASEMENT includes two bedroom illegal basement suite, a multipurpose room with attached bathroom (steamer shower) that can be used as a media room or gym or it can be rented to tenants as 3 bedroom 2 bathroom basement suite. Some of the other upgrades includes coffered ceiling on main level and vaulted in common area upstairs, LED Crystal lights and pot lights, 3 crystal chandeliers located in foyer/Nook/Dining area, mirrored entry closet, Soffit pot lights all around the house, camera security system, camera intercom doorbell, granite/quartz countertops, both main and spice kitchen have garburators, built in speakers on ceiling/wa lls in upper-floor bonus room, main floor family room and basement multi-purpose room. House has two high efficiency furnaces and two natural gas high efficiency hot water tanks. This one of a kind property is walking distance to shopping, parks, transit and school. Original owners. Quick possession available. (id:53286)
Bathroom Total | 6 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 | Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Range - Electric, Dishwasher, Dryer, Microwave, Garburator, Oven - Built-in, Humidifier, Hood Fan, Window Coverings, Garage Door Opener | Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Suite | Basement Type | Unknown (finished) |
Constructed Date | 2010 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Concrete, Stone, Stucco | Fire Protection | Smoke Detectors |
Fireplace Present | Yes | Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Other, Forced Air |
Stories Total | 2 | Size Interior | 3215 Sqft |
Total Finished Area | 3215 Sqft | Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby | Size Frontage | 13.17 M |
Size Irregular | 5080.57 | Size Total | 5080.57 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5080.57 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 24.25 Ft x 17.42 Ft | ||
Second Level | Primary Bedroom | 13.17 Ft x 17.83 Ft | ||
Second Level | 5pc Bathroom | 13.25 Ft x 13.17 Ft | ||
Second Level | Other | 6.92 Ft x 6.58 Ft | ||
Second Level | Bedroom | 14.83 Ft x 10.75 Ft | ||
Second Level | 4pc Bathroom | 5.00 Ft x 7.83 Ft | ||
Second Level | Bedroom | 11.33 Ft x 12.83 Ft | ||
Second Level | Bedroom | 13.08 Ft x 10.75 Ft | ||
Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Basement | Family Room | 16.92 Ft x 13.17 Ft | ||
Basement | Kitchen | 18.83 Ft x 10.75 Ft | ||
Basement | Dining Room | 9.83 Ft x 5.50 Ft | ||
Basement | Primary Bedroom | 12.58 Ft x 22.58 Ft | ||
Basement | 3pc Bathroom | 8.00 Ft x 4.83 Ft | ||
Basement | Bedroom | 12.58 Ft x 9.75 Ft | ||
Basement | Bedroom | 12.75 Ft x 9.83 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Basement | Furnace | 15.33 Ft x 8.17 Ft | ||
Main Level | Living Room | 11.00 Ft x 12.17 Ft | ||
Main Level | Family Room | 18.42 Ft x 14.00 Ft | ||
Main Level | Kitchen | 22.08 Ft x 19.50 Ft | ||
Main Level | Other | 5.33 Ft x 9.08 Ft | ||
Main Level | Office | 13.25 Ft x 10.08 Ft | ||
Main Level | Dining Room | 13.25 Ft x 8.75 Ft | ||
Main Level | 3pc Bathroom | 7.83 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 6.58 Ft x 9.08 Ft | ||
Main Level | Foyer | 6.08 Ft x 15.50 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!