A MUST SEE PROPERTY! Rebuild from the ground up in 2015 by a custom builder, Generation 3 Homes and Renovations, this home is move in ready! 3 bedrooms, 2 bath, a bungalow with total living area of 1552sqft. This home offers a large living room with plenty of natural light, and a large bay window. The main floor kitchen has ample storage with custom, full to ceiling height, soft close cabinets, and highlights stainless steel appliances, and a large eating island with a quartz countertop. This floor offers 1 bedroom with a large walk-in closet and organizer, pocket door to the main 4 pc bathroom. The basement consists of a large living area, large storage under the stairs, 2 bedrooms, a storage/linen walk-in closet, a 4 piece bath, and a separate washer/dryer/utility room including a Dirt Devil Vacuflo system. The backyard is accessible from the rear laneway, includes 1 parking pad, a side porch, and mini barn/storage shed . Erin Woods School and the playground are around the corner, with easy and quick access to 52 Street, Stoney Trail and Deerfoot Trail. The property is suitable for a small family, first-time home buyer, or investor. View this property with your favourite realtor, it should not last long at this price! (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 | Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Oven - Electric, Cooktop - Electric, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Humidifier | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2015 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 776 Sqft | Total Finished Area | 776 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Garden Area, Lawn |
Size Depth | 33.92 M | Size Frontage | 9.6 M |
Size Irregular | 326.00 | Size Total | 326 M2|0-4,050 Sqft |
Size Total Text | 326 M2|0-4,050 Sqft | Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 1.78 M x 3.07 M | ||
Lower Level | 4pc Bathroom | 2.46 M x 1.50 M | ||
Lower Level | Bedroom | 3.15 M x 2.59 M | ||
Lower Level | Other | 1.35 M x 1.60 M | ||
Lower Level | Bedroom | 3.84 M x 3.10 M | ||
Lower Level | Furnace | 5.00 M x 2.62 M | ||
Lower Level | Hall | 4.17 M x 1.14 M | ||
Main Level | Living Room | 8.20 M x 3.35 M | ||
Main Level | Kitchen | 4.32 M x 1.96 M | ||
Main Level | 4pc Bathroom | 2.90 M x 1.68 M | ||
Main Level | Primary Bedroom | 4.14 M x 4.01 M | ||
Main Level | Other | 2.36 M x 1.65 M | ||
Main Level | Other | 3.79 M x 1.52 M |
Enter your contact information below and I'll be sure to get back to you as soon as I can!