This Stunning turn key 3 Bed, 3.5 Bath Free hold Townhome welcomes you with over 1850 total Sqft. (including finished basement). The Main floor features a spacious well functional kitchen with an island for entertaining. The bright Livingroom is connected to the kitchen, and dining is right adjacent to the kitchen overlooking the backyard. The whole open concept makes the home very spacious. Upstairs has a large Primary bedroom with 3 piece ensuite. There are a second bedroom and flex area for office or kids play space. The basement features a large recreation room, a third bedroom, and 4 piece bath. The south east facing backyard has a private setting with a deck, the gas line is roughed for BBQ . The double detached Garage provides plenty space for storage need. Silverado has been transformed to a mature sought after community. This will be the right home waiting for you! (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2013 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1151.7 Sqft | Total Finished Area | 1151.7 Sqft |
Type | Row / Townhouse |
Covered | |
Detached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Size Depth | 34 M |
Size Frontage | 6.1 M | Size Irregular | 2230.00 |
Size Total | 2230 Sqft|0-4,050 Sqft | Size Total Text | 2230 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.50 Ft x 4.92 Ft | ||
Second Level | Bedroom | 9.42 Ft x 9.42 Ft | ||
Second Level | Bonus Room | 9.08 Ft x 11.17 Ft | ||
Second Level | 4pc Bathroom | 5.25 Ft x 7.92 Ft | ||
Second Level | Primary Bedroom | 10.50 Ft x 13.58 Ft | ||
Second Level | 3pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Second Level | Other | 5.17 Ft x 6.00 Ft | ||
Lower Level | Storage | 3.33 Ft x 6.08 Ft | ||
Lower Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
Lower Level | Laundry Room | 9.08 Ft x 8.92 Ft | ||
Lower Level | Living Room | 12.08 Ft x 12.00 Ft | ||
Lower Level | Other | 5.83 Ft x 5.42 Ft | ||
Lower Level | Bedroom | 11.83 Ft x 8.92 Ft | ||
Main Level | 2pc Bathroom | 2.67 Ft x 7.50 Ft | ||
Main Level | Other | 7.08 Ft x 3.50 Ft | ||
Main Level | Dining Room | 12.00 Ft x 9.25 Ft | ||
Main Level | Kitchen | 11.75 Ft x 10.58 Ft | ||
Main Level | Living Room | 12.92 Ft x 12.50 Ft | ||
Main Level | Other | 6.17 Ft x 5.00 Ft |
Cable | Connected | Electricity | Connected |
Natural Gas | Connected | Sewer | Connected |
Water | Connected |
Enter your contact information below and I'll be sure to get back to you as soon as I can!