Welcome to Thorncliffe and this upgraded 4-bedroom family home that backs on to Thorncliffe Offleash Dog Park, making it ideal for families with pets or those who enjoy outdoor activities with their dogs. With a total living area of 1264.65 Sq Ft, the main floor features two spacious bedrooms and a 3-piece bathroom with upgraded fixtures, including a glass walk-in corner shower. There's also a large laundry room with storage space. The upper level boasts a generous family room, dining room, and kitchen. The kitchen is equipped with quartz countertops, stylish black gloss cabinetry, and matching black appliances. Two more roomy bedrooms are located on this level, including the primary bedroom. There's also a 4-piece bathroom with upgraded fixtures. Laminate flooring and ceramic tile are used throughout the home, making it easy to clean and maintain. Since 2016, the home has undergone various upgrades, including a new roof, new windows, concrete work, exterior paint, a new furnace, a new hot water tank, and new flooring on the main floor. The property includes a detached double garage (dimensions are estimated) accessible via the back lane, providing secure parking and storage space. The property is conveniently located close to schools, a recreational center, shopping options, and Nose Hill Park, offering easy access to various amenities and outdoor recreation opportunities. (id:53286)
Bathroom Total | 2 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Garage Door Opener |
Architectural Style | Bungalow | Basement Type | None |
Constructed Date | 1970 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Stucco, Wood Siding | Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 756.98 Sqft |
Total Finished Area | 756.98 Sqft | Type | Duplex |
Detached Garage | 2 |
Street |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Landscaped |
Size Depth | 36.59 M | Size Frontage | 9.14 M |
Size Irregular | 334.00 | Size Total | 334 M2|0-4,050 Sqft |
Size Total Text | 334 M2|0-4,050 Sqft | Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.75 Ft x 14.42 Ft | ||
Second Level | Bedroom | 10.75 Ft x 10.42 Ft | ||
Second Level | 4pc Bathroom | 8.25 Ft x 5.08 Ft | ||
Second Level | Bedroom | 11.67 Ft x 8.33 Ft | ||
Second Level | Dining Room | 10.92 Ft x 9.00 Ft | ||
Second Level | Kitchen | 10.92 Ft x 7.92 Ft | ||
Second Level | Living Room | 13.33 Ft x 15.42 Ft | ||
Second Level | Primary Bedroom | 10.08 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 5.58 Ft x 7.25 Ft | ||
Main Level | Laundry Room | 12.83 Ft x 6.08 Ft | ||
Main Level | Furnace | 3.83 Ft x 7.92 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!