Dorchester Square is very well located near Mount Royal Village and walking distance to DT. Close to parks,shopping, retail and other amenities. Features squash courts, party room, gym. South facing unit on the 8th floor. This unit is an open floor plan style. Newer flooring recently replaced. Titled parking. The Unit is Tenant occupied and current rent is $1400 plus utilites. (id:53286)
Maintenance, Caretaker, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$602 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan | Constructed Date | 1981 |
Construction Material | Poured Concrete | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Brick, Concrete |
Flooring Type | Laminate | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 18 | Size Interior | 851 Sqft |
Total Finished Area | 851 Sqft | Type | Apartment |
Garage | |
Heated Garage | |
Other | |
Underground |
Acreage | No | Size Total Text | Unknown |
Zoning Description | Cc-mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 16.25 Ft x 12.00 Ft | ||
Main Level | Kitchen | 10.58 Ft x 7.17 Ft | ||
Main Level | Dining Room | 12.00 Ft x 6.83 Ft | ||
Main Level | Bedroom | 14.58 Ft x 11.92 Ft | ||
Main Level | Bedroom | 14.50 Ft x 8.75 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Storage | 10.00 Ft x 3.58 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!