Charm abounds in this Wonderful CENTRALLY AIR CONDITIONED 2 Storey house with a Suited (Illegal) Basement with a Separate Side Entrance located within a short walking distance to all amenities & Bus Stop is right across the street. Well designed floor plan featuring big & bright windows in all the main & upper floor rooms. Kitchen towards the back of the House is totally Separate has enough cabinets & Counter Space. Laundry in common area is perfect for those who care about their privacy. The upper level comprises of 3 spacious bedrooms, a master en suite & a main bath. Basement has a Bedroom, Living Room and Kitchen. Nice sized fenced & Landscaped backyard has ample space for a Double Detached Garage. Taradale is a Vibrant Multi Cultural Community with Elementary , Junior High Schools and Nelson Mandela High school, Parks & Play Grounds, Super Store, Grocery Stores, Banks & Restaurants, Genesis Recreation Centre and the New Saddletowne LRT are at a 5 minute driving distance. You are only one viewing away from your new home !!! (id:53286)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Window Coverings | Basement Development | Finished |
Basement Features | Walk-up | Basement Type | Unknown (finished) |
Constructed Date | 2007 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1336.25 Sqft | Total Finished Area | 1336.25 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Airport, Park, Playground | Landscape Features | Landscaped |
Size Frontage | 8.49 M | Size Irregular | 3024.00 |
Size Total | 3024 Sqft|0-4,050 Sqft | Size Total Text | 3024 Sqft|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6.42 Ft x 5.83 Ft | ||
Second Level | 4pc Bathroom | 8.58 Ft x 5.08 Ft | ||
Second Level | Bedroom | 9.50 Ft x 11.17 Ft | ||
Second Level | Bedroom | 9.42 Ft x 11.58 Ft | ||
Second Level | Primary Bedroom | 12.50 Ft x 13.00 Ft | ||
Second Level | Other | 6.42 Ft x 3.67 Ft | ||
Basement | 3pc Bathroom | 9.33 Ft x 5.08 Ft | ||
Basement | Bedroom | 8.17 Ft x 12.83 Ft | ||
Basement | Kitchen | 8.42 Ft x 7.08 Ft | ||
Basement | Laundry Room | 5.08 Ft x 2.58 Ft | ||
Basement | Recreational, Games Room | 14.33 Ft x 14.08 Ft | ||
Basement | Storage | 6.17 Ft x 5.75 Ft | ||
Basement | Furnace | 6.17 Ft x 6.25 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
Main Level | Dining Room | 10.08 Ft x 8.92 Ft | ||
Main Level | Foyer | 5.08 Ft x 3.00 Ft | ||
Main Level | Kitchen | 13.17 Ft x 16.08 Ft | ||
Main Level | Living Room | 11.75 Ft x 15.75 Ft | ||
Main Level | Other | 3.33 Ft x 6.75 Ft | ||
Main Level | Pantry | 4.00 Ft x 4.00 Ft |
Enter your contact information below and I'll be sure to get back to you as soon as I can!